ATE(Semiconductor Handler)
我们将成为拥有、引领最先进技术的企业。
各部门负责人联系方式 - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com
Chiller
MHEX-08S
MHEX-08S
NO | ITEM | SPECIFICATION | REMARK | |
---|---|---|---|---|
1 | Refrigeration Type | HEAT EXCHANGER | ||
2 | Condensation Type | Water Cooling Type | ||
3 | Limit Temp. Range | 25℃ ~ 35℃ | ||
4 | Temp. Accuracy | ±0.2℃ | ||
5 | Cooling Capacity | 8kw (at 30 deg ℃) | ||
6 | Brine Flow Rate | Max 30 lpm | ||
7 | PCW Flow Rate | [18℃] 30lpm, 2kg/㎠ Minium | ||
8 | Reservoir Tank | 26ℓ | ||
9 | Coolant | FL-300 | ||
10 | Dimension | (W)500 X (D)800 X (H)1145 mm | ||
11 | Weight | 200Kg | ||
12 | Control | PID Control | ||
13 | Display | LCD TouchnScreen | ||
14 | Electric Power | 3P 220V 50/60Hz, Breaker : 30A | ||
15 | Communication | - | ||
16 | Main Parts | Pump | 1.5Kw | |
Heater | 4Kw | |||
17 | Connection | Brine | Φ10 Lok Fitting | |
Brine Drain | 3/8" Lock Ball Valve | |||
PCW | 1/2" Lock Ball Valve | |||
18 | Room Temp | Performance is under environment temperature +25℃ |
各部门负责人联系方式 - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com