- HOME >
- Product >
- ATE >
- Application Test Handler
ATE(Test Handler)
We will be a company that secures and leads with the best technologies.
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com
Application Test Handler
MA16
MA16
ITEM | SPEC | REMARK | |
---|---|---|---|
Performance | Parallel | 128 Para | graphic 1card = 8para → 16card/128para |
Index Time | 10Sec | Pusher open > unloading > loading > close | |
Cycle Time | 500Sec | ||
Jam Rate | 1 / 5,000EA | ||
Temp | -15℃ ~ 100℃ (Max Range) | Since it is a product that generates a lot of heat, it is estimated value of max based on Tcase | |
-5℃ ~ 85℃ (Control Range) | Based on tCASE (measured temperature between device/pusher based on load) | ||
Implementation of -8 degrees to 88 degrees based on the worst control range | |||
Accuracy (±3.0) (t-CASE) | Control : ±2.0, Max : ±3.0 | ||
Temp Up Down | 3min (at 25℃) | ||
H/W | Target Device | Graphic component device | GDDR6 |
AP Board | RTX3070 / Z370 | Dut block: COK | |
(Consultation review of new items with customers) | |||
L/D, U/L Stacker | 10EA or more (included) | Stacker : 30ea ( Max 65ea) | |
Teaching check | auto checking | LD / ULD | |
Equipment size (W,D,H) | 2680x3400x2200 | Sortig + Tester Split Type | |
Picker | Auto Rotation Picker | Individual R-Axis and Up/Down / 4 Pickers | |
Weight (kg) | 6.5t | Sortig + Tester Split Type | |
Operating PC Specifications | WIN10 (industrial) |
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com