- HOME >
- Product >
- ATE >
- Memory Test Handler
ATE(Test Handler)
We will be a company that secures and leads with the best technologies.
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com
M500HT
M500HT
Item | Specification |
---|---|
Docking Type | (Vertical Docking Test Handler) |
Parallel ( Single Test head) | 512 |
UPH | 40,960 (1Bin) |
Jam Rate | 1/25,000 |
Temp Control Range | -40℃ ~ +125℃ |
min. device ball pitch | >0.35mm |
ball edge to package edge clearance | >0.3mm |
Min & Max Package size | 6x6 ~ 12x12mm (Square) |
Up to 12x20mm (Rectangular) | |
Min/Max Package Thickness ( include balls) | 0.8-1.8mm |
Target Package | TSOP, TQFP, BGA, MCP, POP CSP(μBGA, fBGA, QFN), etc. |
MH7
MH7
Item | Specification |
---|---|
Docking Type | Vertical Docking Test Handler |
Parallel ( Single Test head) | 768 |
UPH | 36,800 (1Bin) |
Jam Rate | 1/30,000 |
Temp Control Range | -40℃ ~ +125℃ |
min. device ball pitch | >0.35mm |
ball edge to package edge clearance | >0.3mm |
Min & Max Package size | 6x6 ~ 12x12mm (Square) |
Up to 12x20mm (Rectangular) | |
Min/Max Package Thickness ( include balls) | 0.8-1.8mm |
Target Package | TSOP, TQFP, BGA, MCP, POP, etc. |
MH5
MH5
Items | Spec. |
---|---|
Type | OHT(OVERHEAD HOIST TRANSPORT) Type |
Docking Type | Vertical Docking Test Handler |
PARA | 512 |
UPH | 40,960(1Bin) |
Jam Rate | 1/50,000 |
Temp Control Range | -40℃ ~+125℃ (-55℃ to 150℃ Option) |
Min.Device Ball Pitch | >0.275 (0.3↓ Filim Type Use) |
Ball Edge to Package Edge Clearance | >0.3mm |
Min & Max Package Size | 6x6 ~12x12 (Square) / 12x20(Rectangle) |
Min & Max Package Thickness(include balls) | 0.8~1.8mm |
Target Package | TSOP. TQFP. BGA. MCP. TSOP. POP. CSP. Etc… |
Option | Auto Teaching / 3D Vision / 2DID / Auto Contact Fine/ ATC / DiAGNOSIS |
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com