- HOME >
- Product >
- ATE >
- Burn–In Sorters
ATE(Test Handler)
We will be a company that secures and leads with the best technologies.
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com
M850A
M850
Item | Specification | Remarks |
---|---|---|
Target Device | TSOP, BGA, LQFP, VQFN | |
Throughput (Loading & Unloading Only) |
Loading Mode : Max 20,000 UPH Unloading Mode : Max 20,000 UPH |
No Sorting, No Test, 16 x 16 BIB, Standard Socket XxY JEDEC Tray |
Loading / Unloading JEDEC Tray Capacity |
60 | |
Sorting Category | Max 16 Hardware Bins | 3 Manual Bin 12 Multi-Tray Stacker 1 Good Bin |
Device Rotation | -90 degree rotation | |
BIB | HD, Ando | |
BIB Rack | 12 Steps / 2 Rack | Max 15 steps |
Online Interface | SECS & GEM | |
Machine Size (mm) W x D x H |
2,470 × 1,600 × 1,880 | excluding signal tower & multi-tray stacker |
M850i
M850i
Item | Specification | Remarks |
---|---|---|
Target Device | TSOP, BGA, LQFP, VQFN | |
Throughput (Loading & Unloading Only) |
Loading Mode : Max 20,000 UPH Unloading Mode : Max 20,000 UPH |
No Sorting, No Test, 16 x 16 BIB, Standard Socket XxY JEDEC Tray |
Loading / Unloading JEDEC Tray Capacity |
60 | |
Sorting Category | Max 16 Hardware Bins | 3 Manual Bin 12 Multi-Tray Stacker 1 Good Bin |
Device Rotation | BIB Table Rotation -90 degree rotation | |
BIB | HD, Ando | |
BIB Rack | 12 Steps / 2 Rack | Max 15 steps |
Online Interface | SECS & GEM | |
Machine Size (mm) W x D x H |
2,820 × 2,070 × 1,880 | excluding signal tower |
M850S
M850S
Item | Specification | Remarks |
---|---|---|
Target Device | TSOP, BGA, LQFP, VQFN | |
Throughput - JEDEC Tray (Loading & Unloading Only) |
Loading Mode : Max 20,000 UPH Unloading Mode : Max 20,000 UPH |
No Sorting, No Test, 16 x 16 BIB Standard Socket XxY JEDEC Tray basis |
Throughput - Metal tube (Loading & Unloading Only) |
Loading Mode: Max 9,000 UPH Unloading Mode : Max 9,000 UPH |
No Sorting, No Test SOIC 16 device basis |
Loading / Unloading JEDEC Tray Capacity |
60 | |
Sorting Category | Max 4 Hardware Bins | 1 Reject Bin 2 Retest Bin 1 Good Bin |
Device Rotation | BIB Table Rotation -90 degree rotation |
|
BIB | HD, Ando | |
BIB Rack | 12 Steps / 2 Rack | Max 15 slots |
Online Interface | SECS & GEM | |
Machine Size (mm) W x D x H |
3,380 × 1,870 × 1,880 | excluding signal tower |
MB8i
MB8i
Item | Spec | |
---|---|---|
Performance | Target Device | TSPO, BGA, LQFP, VQFN |
Parallelism | 10 Para | |
UPH | about 15,000 UPH (No Sorting & Test) |
|
Sorting Category | 1 Good Bin, 2 Hardware Bins | |
Device rotate | (BIB Table Rotation, 90 degree) | |
JEDEC Tray Capacity | 60 (Loading & Unloading) | |
BIB | HD & Ando | |
BIB Rack | 24 Steps / 2 Trolley | |
Outline Interface | SECS & GEM | |
BIB ID Barcode | 1D & 2D | |
Size | Foot Print (Unit: mm) | 4,388 x 2,268 x 2,140 |
Weight | 4,000KG |
MB8SST
MB8SST
Item | Spec | |
---|---|---|
Performance | Target Device | TSPO, BGA, LQFP, VQFN |
Parallelism | 8 Para | |
UPH | About 15,000 UPH | |
(No Sorting & Test) | ||
Sorting Category | 1 Good Bin, 2 Hardware Bins | |
Device Rotate | (BIB Table Rotation, 90 degree) | |
JEDEC Tray Capacity | 60 (Loading & Unloading) | |
BIB | HD & Ando | |
BIB Rack | 12 Steps / 2 Rack | |
(Max. 15 Step) | ||
Outline Interface | SECS & GEM | |
BIB ID Barcode | 1D & 2D | |
Size | Foot Print (Unit: mm) | 3,690 x 1,970 x 1,980 |
Weight | 3,500KG |
MB10SM
- BIB pitch correction function (Laser)
- BIB ID barcode reading function (applicable to both 1D/2D)
- Auto Trolley Docking system: Dual trolley docking option
- C-Tray/BIB Vision Inspection System Option
- GFM: Real-time monitoring of ground resistance
- Multilot function
- Ethernet communication method adopted
- UPH: Up to 15,000
- Parallelism: 10 Para
MB10SM
Item | Spec | |
---|---|---|
Performance | Target Device | TSPO, BGA, LQFP, VQFN |
Parallelism | 10 Para | |
UPH | About 15,000 UPH | |
(No Sorting & Test) | ||
Sorting Category | 1 Good Bin, 2 Hardware Bins | |
Device Rotate | (BIB Table Rotation, 90degree) | |
JEDEC Tray Capacity | 60 (Loading & Unloading) | |
BIB | HD & Ando | |
BIB Rack | 24 Steps / 2 Trolley | |
Outline Interface | SECS & GEM | |
BIB ID Barcode | 1D & 2D | |
Size | Foot Print (Unit: mm) | 4,356 x 1,945 x 2,140 |
Weight | 4,000KG |
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com